1 | 2 | Sinopec Group | Beijing | 414.650 | 5.845 | Oil | Public, State-owned |
2 | 4 | China National Petroleum | Beijing | 392.977 | 2.271 | Oil | State-owned |
3 | 5 | State Grid Corporation | Beijing | 387.056 | 8.175 | Utilities | State-owned |
4 | 21 | China State Construction Engineering | Beijing | 181.525 | 3.160 | Construction | State-owned |
5 | 26 | Industrial and Commercial Bank of China | Beijing | 168.979 | 45.002 | Banking | Public company, State-owned |
6 | 29 | Ping An Insurance | Shenzhen | 163.597 | 16.237 | Insurance | Public |
7 | 31 | China Construction Bank | Beijing | 151.111 | 38.498 | Banking | Public, State-owned |
8 | 36 | Agricultural Bank of China | Beijing | 139.524 | 30.657 | Banking | State-owned |
9 | 39 | SAIC Motor | Shanghai | 136.393 | 5.444 | Automotive | Public, State-owned |
10 | 44 | Bank of China | Beijing | 127.714 | 27.225 | Banking | Public, State-owned |
11 | 51 | China Life Insurance | Beijing | 116.172 | −2.567 | Insurance | Public, Government-owned |
12 | 55 | China Railway Engineering | Beijing | 112.133 | 1.241 | Construction | State-owned |
13 | 56 | China Mobile | Beijing | 112.096 | 11.745 | Telecommunications | State-owned |
14 | 59 | China Railway Construction | Beijing | 110.456 | 1.187 | Construction | Public, State-owned |
15 | 61 | Huawei | Shenzhen | 109.030 | 8.954 | Technology | Private |
16 | 63 | China National Offshore Oil | Beijing | 108.130 | 7.311 | Oil | State-owned |
17 | 67 | China Development Bank | Beijing | 103.073 | 16.744 | Banking | Government-owned |
18 | 80 | China Resources | Hong Kong | 91.986 | 3.475 | Conglomerate | Government-owned |
19 | 82 | Dongfeng Motor Group | Wuhan | 90.934 | 1.600 | Automotive | State-owned |
20 | 87 | FAW Group | Changchun | 75.005 | 3.263 | Automotive | State-owned |
21 | 88 | Sinochem | Beijing | 89.358 | 0.701 | Chemicals | Government-owned |
22 | 93 | China Communications Construction | Beijing | 88.141 | 1.585 | Construction | Public, Government-owned |
23 | 97 | Pacific Construction Group | Ürümqi | 86.622 | 3.391 | Construction | |
24 | 101 | China Post | Beijing | 85.627 | 4.134 | Logistics | State-owned |
25 | 107 | China Energy Investment | Beijing | 81.977 | 3.531 | Energy | State-owned |
2019 Forbes list[edit]
This list is based on the Forbes Global 2000, which ranks the world's 2,000 largest publicly traded companies. The Forbes list takes into account a multitude of factors, including the revenue, net profit, total assets and market value of each company; each factor is given a weighted rank in terms of importance when considering the overall ranking. The table below also lists the headquarters location and industry sector of each company. The figures are in billions of US dollars and are for the fiscal year 2018.[2]
Rank | Forbes 2000 rank | Name | Headquarters | Revenue (billions US$)[2] | Profit (billions US$)[2] | Assets (billions US$)[2] | Market value (billions US$)[2] | Industry |
---|---|---|---|---|---|---|---|---|
1 | 1 | Industrial and Commercial Bank of China | Beijing | 175.9 | 45.2 | 4,034.5 | 305.1 | Banking |
2 | 3 | China Construction Bank | Beijing | 150.3 | 38.8 | 3,382.4 | 225.0 | Banking |
3 | 4 | Agricultural Bank of China | Beijing | 137.5 | 30.9 | 3,293.1 | 197.0 | Banking |
4 | 7 | Ping An Insurance | Shenzhen | 151.8 | 16.3 | 1,038.3 | 220.2 | Insurance |
5 | 8 | Bank of China | Beijing | 126.7 | 27.5 | 3,097.6 | 143.0 | Banking |
6 | 22 | PetroChina | Beijing | 322.8 | 8.0 | 354.3 | 198.7 | Oil |
7 | 27 | China Mobile | Beijing | 111.8 | 17.9 | 223.7 | 197.6 | Telecommunications |
8 | 31 | China Merchants Bank | Shenzhen | 54.9 | 12.3 | 982.5 | 130.4 | Banking |
9 | 35 | Sinopec Group | Beijing | 399.7 | 9.5 | 233.0 | 105.6 | Oil |
10 | 39 | Bank of Communications | Shanghai | 64.8 | 11.2 | 1,388.2 | 63.6 | Banking |
11 | 55 | Industrial Bank Co. | Fuzhou | 49.7 | 9.3 | 951.0 | 62.4 | Banking |
12 | 59 | Alibaba Group | Hangzhou | 51.9 | 10.3 | 133.7 | 480.8 | E-commerce |
13 | 61 | Postal Savings Bank of China | Beijing | 61.0 | 8.0 | 1,386.1 | 48.8 | Banking |
14 | 65 | Shanghai Pudong Development Bank | Shanghai | 50.0 | 8.5 | 916.1 | 52.1 | Banking |
15 | 74 | Tencent | Shenzhen | 47.2 | 11.9 | 105.4 | 472.1 | Technology |
16 | 80 | China State Construction Engineering | Beijing | 178.8 | 5.8 | 271.4 | 41.0 | Construction |
17 | 93 | China CITIC Bank | Beijing | 45.6 | 6.8 | 883.6 | 42.9 | Banking |
18 | 94 | Evergrande Group | Shenzhen | 71.7 | 5.8 | 273.8 | 42.5 | Real estate |
19 | 100 | SAIC Motor | Shanghai | 135,2 | 5.4 | 114.0 | 51.5 | Automotive |
20 | 105 | China Life | Beijing | 98.3 | 1.9 | 474.8 | 114.2 | Insurance |
21 | 114 | China Minsheng Banking | Beijing | 46.7 | 7.7 | 873.2 | 33.9 | Banking |
22 | 124 | Vanke | Shenzhen | 41.1 | 5.0 | 222.6 | 46.5 | Real Estate |
23 | 129 | Country Garden | Shunde | 56.7 | 5.2 | 237.4 | 35.2 | Real Estate |
24 | 140 | China Pacific Insurance | Shanghai | 54.1 | 2.7 | 191.2 | 47.9 | Insurance |
25 | 151 | China Everbright Bank | Beijing | 33.1 | 5.1 | 634.7 | 31.8 | Banking |
No comments:
Post a Comment